Unknown lines
WSR12 & April Preliminary frequency lines identification
%Sabrina D'Antonio
%WSR12 Dark Fringe channel
analyzed by the Pulsar Search Procedure (Rome1 Pulsar Group)
%Time period analyzed: from
T0=920410380 up to
920724180
%LFFT=2^24
%Frequency resolution df=0.00119
Hz
%SNR>2.7
PostProcessing steps to get the list:
from the data
frequency lines, persistency:
1)set a persistency threshold TH
>=2%
2)data with persistency >=TH
are considered
3)if data fall below the
threshold TH for more than 2*df Hz the line is
closed.
Information recorded:
frequency @ the max. persistency, max. persistency, sum
of persistency over TH, number of frequency bin above TH
%
%%% RESULTS:
%(*) :
N*df =how may Hz the frequency line Persistency
> TH
%Frequency Persistency Persistency over
N (*) N(*)
0.2032518149
0.11503 0.54601 16
0.2449750613
0.26534 0.26534 3
0.4512071077
0.19325 0.70859 19
0.4965066323
0.20552 0.53221 19
0.5716084757
0.23773 0.61503 18
0.8302926032
0.12117 0.90644 102
1.187920429 0.1089
0.51687 27 % angular mode SA
1.557469183 0.17485
1.0874 28
1.75535658 0.17025
0.24387 3
1.799464012 0.18405
0.65951 11
2.781748441 0.092025
0.45399 24
3.228783223 0.10736
0.51994 34 % angular mode SA
3.680586377 0.099693
0.64724 31
4.978775385 0.064417
0.25307 19
5.022882817 0.04908
0.18712 16
6.455778307 0.096626
0.79448 42
6.889700069 0.30368
0.57055 6
6.92903913 0.23313
0.73773 12
6.964801912 0.22086
0.49387 17
8.372663454 0.072086
0.21779 9
9.251235813 0.059816
0.16718 4
9.800790573 0.5
0.5 2
10.00106216 0.096626
0.096626 1 % 10 Hz Noise
10.66148154 0.072086 0.1411 10
12.63201086 0.22699 0.58589 18
14.42134208 0.065951 0.19632 9
14.43326301 0.20706 0.73773 15
14.77777782 0.1365 0.2362 8
14.79208293 0.044479 0.11503 6
14.82903781 0.18405 1.066 34
16.00086498 0.7362 0.7362 2
16.62790577 0.18712 0.26534 5
16.70777599 0.18098 0.3911 10
17.0010308 0.89877 0.89877 7
18.64015834 0.079755 0.30368 27 % Air Conditioning Clean
room
20.00152826 0.56748 0.6365 3 % 10 Hz Noise
20.15411614 0.19325 0.56902 8
30.00080228 0.18405 0.18405 1 % 10 Hz Noise
43.48456341 0.053681 0.10429 3
43.69317964 0.26227 0.53374 7
50.0017345 0.22546 0.47393 58 % Mains power line
60.24777171 0.15798 0.17945 3
61.55430537 0.11196 0.43405 14
61.7951081 0.29755 0.70399 6
61.83444717 0.04908 0.29908 12
62.00253224 0.63037 0.8865 5 % PRCL calibration line
62.17300151 0.046012 0.15337 15
62.21234057 0.18712 0.45552 11
62.31486055 0.11043 0.11043 1
62.45075912 0.10429 0.26994 18
62.77143207 0.047546 0.11043 4
63.30072125 0.20092 0.20092 1
63.75490859 0.16564 0.18865 3
72.00419044 0.82975 0.97546 3 % HREC calibration line
73.00435627 0.56902 0.56902 3 % HREC calibration line
75.00588 0.84049 0.97546
3 % HREC calibration
line
77.00621164 0.78988 1.069 5 % HREC calibration line
100.0028729 0.17331 0.34969 32 % Mains power 1st harmonic
150.0016272 0.075153 0.12117 4 % Mains power 2nd harmonic
166.9925252 0.34202 0.81748 5 % BS wires violin
167.0342485 0.31748 0.34049 4 % BS wires violin
167.054514 0.064417 0.15031 5
167.0676271 0.17791 0.74387 16 % BS wires violin
167.2845879 0.34509 0.77454 5 % BS wires violin
167.3286954 0.32055 0.35736 5 % BS wires violin
167.3465768 0.059816 0.1365 7
167.3608819 0.17791 0.59663 17
180.7433151 0.11196 0.13344 3
200.0015736 0.1411 0.19172 3 % Mains power 3rd harmonic
250.0015199 0.27301 0.29755 3 % Mains power 4th harmonic
300.0014663 0.2408 0.27301 3 % Mains power 4th harmonic
329.8550451 0.059816 0.16258 6
329.8657739 0.18252 0.44632 20
332.6063952 0.19632 0.22546 3 % mirror wires 1st violin
332.6278528 0.07362 0.25767 7
332.642158 0.18252 0.76227 17 % mirror wires 1st violin
332.9687914 0.34049 0.59049 4 % mirror wires 1st violin
333.0069383 0.058282 0.12883 8
333.0200514 0.18098 0.6319 20
333.7937196 0.33742 0.72546 7
333.8223298 0.35123 1.1043 10
333.8545163 0.31748 0.63804 6
333.8712056 0.35276 0.57822 6
333.9081605 0.052147 0.15951 6
333.9236577 0.24847 0.71012 17
334.120353 0.30215 0.41871 6
334.2300255 0.19172 0.67945 12
334.2479069 0.20706 0.77607 14
334.5375854 0.062883 0.10583 5
334.5542747 0.25153 1.1058 15
334.6949417 0.17331 0.17331 3
334.7593147 0.2546 0.43712 11
334.7962696 0.30215 0.82975 14
334.8260719 0.047546
0.18405 7
334.8344165 0.19479 0.47393 15
335.2433043 0.28067 0.39877 6
335.2576095 0.04908 0.14264 8
335.2719146 0.18405 0.8635 19
336.8287877 0.21012 0.32669 3
336.8609742 0.056748 0.13804 6
336.8740872 0.19018 0.82669 16
337.0803193 0.15491 0.28681 4
337.089856 0.22546 0.50153 19
337.706168 0.16871 0.20552 8
337.7240494 0.19018 0.54908 20
350.0014126 0.41411 0.41411 2 % Mains power 6th
352.794486 0.052147 0.092025 2
353.0066785 0.35583 0.73006 7 % calib
line HREC
354.9915129 0.092025 0.092025 1
355.005818 0.72853 0.95552 10 % calib
line HREC
356.9918445 0.1089 0.1089 2
356.997805 0.15184 0.15184 1
357.0061496 0.45859 0.86503 5
% calib
line HREC
357.010918 0.14724 0.14724 1
358.7942888 0.10123 0.17791 3
359.0040971 0.69325 0.98006 4 % calib
line HREC
378.9919163 0.1181 0.1181 1
379.0062214 0.51687 0.68558 5 % calib
line HREC
379.0109898 0.09816 0.09816 1
400.001359 0.2316 0.2316 1 % Mains power 7th
442.5984093 0.12423 0.18712 2
443.0978962 0.7316 0.7316 1
443.4054561 0.096626 0.1273 2
443.5556598 0.058282 0.13497 5
443.5973831 0.11503 0.11503 2
443.7940784 0.064417 0.11503 3
444.0062709 0.48313 0.81748 5 % SSFS calibration line
444.2089267 0.11043 0.11043 3
444.4485373 0.058282 0.095092 4
444.5975489 0.11043 0.14877 2
445.755071 0.078221 0.099693 2
500.0012517 0.34816 0.34816 2 % Mains power line 9th
500.9883045 0.24233 0.52914 7 % BS mirror wires 3rd
501.1981128 0.22086 0.6089 15 % BS mirror wires 3rd
501.8990634 0.22699 0.70552 7 % BS mirror wires 3rd
502.1696684 0.20399 0.71779 16 % BS mirror wires 3rd
550.0011981 0.6135 0.6135 2 % Mains power line 10th
569.6969545 0.54601 0.54601 1
570.1964414 0.13497 0.13497 2
659.7321439 0.052147 0.1319 7
659.746449 0.18252 0.68865 17
665.3325957 0.096626 0.17638 3
665.3814715 0.062883 0.22239 7
665.3969687 0.17945 0.95399 16
666.0359304 0.32822 0.58896 8
666.1193769 0.050613 0.10583 7
666.1360662 0.16718 0.69172 18
667.5784984 0.2362 0.80982 14
667.6345268 0.28528 1.066 18
667.7000919 0.042945 0.11503 3
667.7060523 0.25307 0.46779 8
667.7966514 0.2638 0.90644 22
667.8419509 0.26534 0.7592 10
667.9182448 0.055215 0.16718 7
667.9301658 0.18405 0.75307 14
668.3807768 0.11043 0.20706 4
668.4666075 0.20552 0.80368 16
668.4928336 0.056748 0.18252 6
668.5047545 0.20706 0.85429 13
669.0733827 0.064417 0.2362 8
669.103185 0.24847 0.84969 24
669.5609487 0.23313 0.67945 14
669.6145928 0.2592 0.49387 4
669.6622765 0.056748 0.17331 6
669.6741975 0.21626 0.65031 13
669.7743333 0.29601 0.52301 7
669.8375142 0.067485 0.2408 9
669.8494351 0.19018 0.59509 15
670.6397926 0.25153 0.36043 4
670.6922447 0.18405 0.95552 26
673.6593635 0.14571 0.17638 4
673.7451942 0.18712 1.0169 27
674.1743476 0.19939 0.60583 17
674.1946132 0.18405 0.78374 15
675.4165083 0.22699 0.73006 21
675.4439264 0.20245 0.73773 17
700.0010371 0.7362 0.7362 2
750.0009835 0.95706 0.95706 2 % Mains harmonic
800.0009298 1 1 1
835.590859 0.14571 0.40644 7
% BS mirror wires 5th
837.0225624 0.15491 0.34049 7
% BS mirror wires 5th
850.0008762 0.96472 0.96472 1
% Mains harmonic
888.7879981 0.17025 0.17025 1
888.9954222 0.046012 0.090491 3
900.0008225 0.94479 0.94479 2
% Mains harmonic
950.0007689 0.71779 0.71779 2
% Mains harmonic
989.6307004 0.20552 0.74233 21
997.9646208 0.19325 0.75307 19
998.9838601 0.25153 0.53528 7
999.1281034 0.20092 0.49233 11
1000.000715 0.090491 0.090491 1
1001.333475 0.22086 1.0383 16
1001.414537 0.28067 0.70706 9
1001.445532 0.26074 0.84049 10
1001.562357 0.22393 0.79601 16
1001.741171 0.20245 0.81135 17
1001.75786 0.21166 0.48466 9
1001.86634 0.22086 0.78681 18
1002.656698 0.28834 0.66104 11
1002.711534 0.2362 0.78834 15
1003.668785 0.19785 0.77914 18
1003.698587 0.1273 0.19172 4
1004.310131 0.22853 0.80675 16
1004.390001 0.20859 0.28221 4
1004.436492 0.21626 0.74387 17
1004.601001 0.21012 0.36963 8
1004.70829 0.18405 0.5092 19
1005.934953 0.15798 0.31135 5
1006.007671 0.21933 0.85583 18
1010.62107 0.19632 0.83436 21
1011.260031 0.2408 0.83436 10
1011.286257 0.22546 0.78221 17
1013.178109 0.27454 0.72699 8
1013.215063 0.21319 0.70399 18
1109.247671 0.13804 0.17178 3
1110.405194 0.21319 0.21319 1
1110.555397 0.07362 0.19785 7
1110.793816 0.17025 0.24387 4
1110.997664 0.39877 0.39877 1
1111.002432 0.73466 0.73466 6
% SSFS calibration
1111.209856 0.14724 0.28067 4
1111.448275 0.078221 0.15184 7
1111.597286 0.20706 0.20706 2
1112.754808 0.11503 0.13957 3
1150.000554 0.77914 0.77914 2
1200.000501 0.71933 0.71933 3
1250.001639 0.55675 0.90951 3
1300.000393 0.1411 0.1411 2
1319.514952 0.24233 0.53528 13
1330.638369 0.23773 0.85429 12
1332.430085 0.2316 0.89571 13
1335.272034 0.10276 0.22393 4
1335.300644 0.21779 0.78528 12
1335.425814 0.23926 0.77914 20
1335.622509 0.23926 0.80061 11
1335.647543 0.075153 0.1089 4
1335.719069 0.20552 0.40491 7
1335.891922 0.24233 0.86043 13
1336.974342 0.24233 0.64877 10
1337.045868 0.23773 0.61043 10
1338.240345 0.24693 0.8635 13
1339.121301 0.20092 0.84509 12
1339.269121 0.21933 0.57055 13
1339.41694 0.082822 0.12883 3
1339.559991 0.23466 0.68405 13
1341.332633 0.2362 0.80521 12
1347.51125 0.2316 0.92791 13
1348.367173 0.19632 0.46012 7
1348.402935 0.21626 0.78374 11
1350.001532 0.63957 0.68712 3
1350.88368 0.19172 0.5 6
1350.92898 0.20706 0.59663 12
1400.001478 0.52761 0.81595 3
1450.001425 0.53681 0.71319 3
1500.001371 0.7592 0.83436 3
1550.001317 0.7408 0.7408 2
1600.001264 0.80828 0.80828 2
1649.451655 0.22239 0.62117 8
1650.00121 0.85276 0.85276 2
1663.47305 0.23006 0.6273 9
1665.373246 0.20245 0.67025 8
1668.981711 0.13497 0.43865 7
1669.12357 0.1135 0.28528 5
1669.296423 0.20399 0.65184 7
1669.639746 0.19018 0.52607 8
1669.924656 0.18558 0.40184 8
1671.250263 0.16104 0.33896 7
1671.340862 0.14417 0.34816 7
1672.788063 0.17485 0.44785 9
1673.928896 0.16258 0.56748 8
1674.037376 0.20399 0.46012 8
1674.657264 0.18558 0.57209 9
1676.719585 0.21319 0.56748 9
1684.462227 0.21166 0.54294 8
1685.475506 0.064417 0.11043 5
1685.518421 0.14264 0.42025 8
1688.628591 0.095092 0.14724 4
1688.689388 0.14724 0.43098 7
1700.001156 0.88344 0.88344 2
1750.001103 0.87577 0.87577 2
1777.571824 0.12577 0.12577 2
1950.000888 0.37117 0.37117 1
1979.433658 0.11656 0.32055 6
1996.173025 0.12577 0.2546 5
1998.607278 0.1089 0.24847 5
2000.000834 0.64724 0.64724 1
2002.994179 0.039877 0.099693 5
2003.221869 0.10123 0.21319 5
2003.59261 0.059816 0.13037 5
2003.982424 0.1089 0.15491 5
2007.496714 0.079755 0.22853 6
2008.796095 0.069018 0.10123 5
2009.058355 0.10736 0.27454 6
2009.519695 0.093558 0.15337 5
2012.175678 0.095092 0.22699 5
2021.422741 0.088957 0.18098 6
2022.718546 0.04908 0.12423 3
2038.058396 0.33896 0.33896 3
2050.000781 0.76687 0.76687 1
2100.000727 0.99233 0.99233 1
2108.122455 0.21472 0.31748 5
2108.326303 0.10736 0.10736 1
2108.331071 0.69632 0.69632 3
2108.538495 0.21319 0.36196 6
2145.337207 0.041411 0.14724 14
2150.000674 1 1 1
2200.00062 0.93865 0.93865 2
2250.000566 0.48773 0.48773 1
2300.000513 0.82209 0.82209 2
2350.000459 0.76687 0.76687 2
2400.000405 0.70245 0.70245 2
2450.000352 0.092025 0.092025 2
2500.000298 0.45706 0.45706 3
2528.479394 0.31902 0.59969 3
2550.000244 0.29755 0.29755 2
2666.356842 0.16258 0.16258 1
2900.001061 0.31135 0.31135 1
2950.001007 0.52147 0.52147 2
2999.79353 0.21012 0.29141 4
3000.002146 0.67638 0.98466 3
3000.208378 0.15031 0.15031 4
3050.0009 0.52914 0.52914 2
3099.930513 0.22699 0.24847 3
3100.000846 0.16564 0.16564 1
3131.854757 0.22699 0.22699 1
3500.000417 0.14264 0.14264 1
3523.249802 0.20552 0.47546 8
3523.384509 0.082822 0.17638 4
3555.14186 0.10429 0.10429 3
3874.746695 0.052147 0.22699 15
3876.855507 0.059816 0.1227 4
3884.133234 0.12883 0.5046 31
3885.153665 0.062883 0.31288 42
3916.700015 0.062883 0.1135 3
3917.37474 0.11043 0.34202 10
3918.464313 0.076687
0.3819 21
3918.535838 0.042945 0.093558 7
4076.116195 0.2546 0.2546 2
4216.65797 0.1319 0.1319 1
4374.891594 0.40337 0.40337 2
4374.899939 0.66104 0.68558 3
4443.929262 0.11503 0.18712 2
5240.182848 0.31135 0.31135 2
5332.71428 0.17791 0.17791 1
5350.000817 0.1227 0.1227 1
5500.000656 0.25767 0.25767 1
5545.548136 0.052147 0.15798 72
5583.839347 0.076687 0.49387 41
5585.446288 0.058282 0.25153 36
5612.889455 0.14571 0.58436 22
5659.725587 0.09816 0.37883 14
5666.84715 0.072086 0.23006 11
5704.935705 0.041411 0.1273 8
6000.000119 0.29755 0.29755 1
6093.011964 0.03681 0.12577 17
6149.999958 0.099693 0.099693 1
6221.498105 0.10583 0.10583 2
6324.779829 0.22853 0.42638 5
6324.989638 0.4862 0.70245 4
6325.194678 0.16718 0.24387 6
6476.62026 0.076687 0.16411 4
6476.754966 0.16564 0.32055 6
7110.283123 0.18712 0.18712 1
7348.512131 0.10429 0.10429 1
7409.789275 0.21012 0.21012 1
7812.493704 0.37117 0.41411 4
7812.550925 0.40184 0.40184 1
7812.554501 0.69632 0.69632 1
8036.074276 0.03681 0.090491 10
8036.270972 0.055215 0.19939 14
8151.861053 0.14724 0.14724 2
8152.230602 0.22086 0.22086 5
8191.005803 0.52761 0.60276 3
8433.316537 0.52147 0.72853 3
8433.522769 0.075153 0.096626 4
8887.854351 0.11196 0.14724 3
9429.856011 0.056748 0.14417 4
9430.258938 0.12117 0.26074 16
9458.356564 0.7592 0.7592 1
9628.995105 0.044479 0.13344 9
9633.73725 0.059816 0.24233 23
9776.639369 0.14724 0.14724 2
9831.730743 0.052147 0.11503 9
9849.894661 0.042945 0.1181 18
9871.206895 0.041411 0.10123 7
9887.897386 0.042945 0.16104 9
9891.288889 0.062883 0.17945 25
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%Sabrina D'Antonio
%APRIL
%Time period
analyzed: from T0=923692518 up to 923436359
%Frequency Persistency Persistency over
N (*) N(*)
0.2008676433 0.13983 0.43644 13
0.2449750752 0.35593 0.35593 2
0.4523992143 0.27542 1.0254 14
0.4810094404 0.14831 0.17373 3
0.5692243041 0.27119 0.65678 14
1.555085011 0.21186 0.86441 22
1.754164501 0.22458 0.27966 3
3.209709753 0.076271 0.12712 8
3.679394298 0.042373 0.13559 16
6.887315897 0.20763 0.28814 4
6.925462865 0.30508 0.38983 4
12.6284346 0.27966 0.55085 9
14.43087884 0.28814 1.1695 20
14.82426945 0.22034 0.98305 54
16.63028997 0.12288 0.20339 3
17.00103082 1 1 4
20.00152828 0.20763 0.26271 2 % 10 Hz Noise
30.00080229 0.38559 0.38559 2 % 10 Hz Noise
32.00113393 0.89831 0.89831 1
50.0029266 0.23305 0.65678 61 % Mains power line
61.55549748 0.055085 0.09322 4
61.79391603 0.36017 0.56356 6
61.99776389 0.13559 0.13559 1
62.00253226 0.59322 0.64407 8 % PRCL calibration line
62.2099564 0.34322 0.51271 6
72.00419046 0.67797 1.2415 4 % HREC calibration line
73.00435628 0.8178 0.84746 6 % HREC calibration line
75.00468792 0.67373 0.76271 7 % HREC calibration line
77.00263537 0.43644 0.43644 6 % HREC calibration line
100.0016809 0.14407 0.30508 59 % Mains power 1st harmonic
149.9920905 0.072034 0.19492 69
166.9913331 0.40678 0.91102 5 % BS wires violin
167.0342485 0.26695 0.35169 3 % BS wires violin
167.0652429 0.31356 0.76271 11 % BS wires violin
167.2833959 0.45339 0.86441 5 % BS wires violin
167.3286954 0.30508 0.39407 3 % BS wires violin
167.3501531 0.076271 0.11441 4
167.3596898 0.30932 0.98729 10
199.9920368 0.055085 0.11441 11
249.4996489 0.93644 0.93644 3
249.9991357 0.3178 0.3178 4
250.4998147 0.83475 0.83475 3 % Mains power 4th harmonic
253.4550126 0.34746 0.34746 2
263.1252691 0.055085 0.14407 41
329.866966 0.26271 0.59322 11
332.7816328 0.055085 0.15678 6
332.7887854 0.2839 0.60593 11
333.1344923 0.36441 0.46186 4
333.1833681 0.27966 0.57627 10
333.7984879 0.36864 0.65254 6
333.8259061 0.27542 0.50424 4
333.8330586 0.40678 0.58051 4
333.864053 0.33051 0.42797 10
333.9200814 0.28814 0.73305 9
334.120353 0.072034 0.13136 2
334.2157204 0.36441 0.52119 9
334.2324097 0.32627 0.54661 8
334.544738 0.33898 0.94068 14
334.6198398 0.16102 0.16102 3
334.6627552 0.35593 0.62712 6
334.7724277 0.34322 1.0339 22
334.7855407 0.26695 0.52542 5
335.0871402 0.22458 0.42797 3
335.1145583 0.28814 0.82203 15
336.8681268 0.32627 0.5678 9
337.0791272 0.2161 0.46186 8
337.0886639 0.29661 0.64407 10
337.706168 0.32203 0.51695 10
337.7216652 0.26695 0.81356 12
352.9971417 0.063559 0.13983 3
353.0031022 0.38559 0.52542 9 % calib
line HREC
353.1556901 0.042373 0.097458 21
354.9974734 0.050847 0.097458 3
355.0034338 0.43644 0.66949 10 % calib
line HREC
357.0037655 0.46186 0.9322 10 % calib
line HREC
357.1539692 0.038136 0.09322 15
359.0017129 0.88983 1.0466 3 % calib
line HREC
361.0008525 0.15678 0.15678 2
375.0007898 0.22034 0.22034 2
379.0038372 0.42373 0.92797 9 % calib
line HREC
379.1540409 0.038136 0.097458 20
383.0009242 0.24153 0.24153 2
400.001359 0.097458 0.097458 2 % Mains power 7th
444.0038867 0.4322 1.0042 9 % SSFS calibration line
450.0013054 0.12712 0.12712 1
500.0012517 0.12288 0.12288 2 % Mains power line 9th
500.9871124 0.31356 0.54661 8 % BS mirror wires 3rd
501.1969207 0.25847 0.64831 19 % BS mirror wires 3rd
501.8990634 0.23305 0.75 9 % BS mirror wires 3rd
502.1672842 0.23305 0.52966 18 % BS mirror wires 3rd
550.0011981 0.17797 0.17797 2 % Mains power line 10th
659.7369123 0.067797 0.15254 5
659.7452569 0.26695 0.66949 13
665.6830709 0.063559 0.12712 7
665.6937998 0.27966 0.60593 12
666.3685243 0.29661 0.47034 6
666.454355 0.080508 0.15678 4
666.4638917 0.24153 0.59322 14
667.5880352 0.27542 0.63136 9
667.6440635 0.25 0.35169 5
667.6571765 0.25847 0.57203 7
667.72751 0.28814 0.55932 8
667.77877 0.27542 0.4322 13
667.791883 0.16102 0.22458 4
667.8395667 0.2839 0.44068 7
667.9265895 0.26271 0.6822 16
668.4403815 0.27966 0.40254
10
668.4785285 0.2839 1.0339 15
669.0793432 0.24153 0.69915 19
669.0996088 0.13559 0.13559 4
669.423858 0.18644 0.43644 5
669.5061124 0.30508 0.67797 9
669.5597566 0.31356 0.91525 11
669.6134008 0.09322 0.17797 3
669.6384347 0.23729 0.40678 14
670.3274643 0.19068 0.25847 4
670.3691876 0.055085 0.13136 6
670.3799164 0.22034 0.67797 14
673.7368496 0.23729 0.75847 22
674.1886527 0.3178 0.95339 29
675.4141241 0.30085 0.66525 9
675.4415422 0.23305 0.74576 17
750.0009835 0.32627 0.32627 3 % Mains harmonic
800.0009298 0.34322 0.34322 3
835.5896669 0.19068 0.5678 8 % BS mirror wires 5th
837.0213703 0.20339 0.33898 9 % BS mirror wires 5th
850.0008762 0.20339 0.20339 2 % Mains harmonic
900.0008226 0.12288 0.12288 2 % Mains harmonic
950.001961 0.10169 0.15254 2 % Mains harmonic
989.6283162 0.22881 0.52119 19
998.416424 0.2161 0.77119 18
999.4821549 0.14407 0.16525 4
999.624014 0.29661 0.90678 15
1001.346588 0.22881 0.59746 12
1001.449108 0.19068 0.33475 6
1001.476526 0.1822 0.54661 6
1001.592159 0.25 0.4661 11
1001.73521 0.22881 0.86441 11
1001.750707 0.088983 0.13983 4
1001.863956 0.29237 0.85593 13
1002.622127 0.26271 0.68644 10
1002.673387 0.22458 0.66525 13
1003.662824 0.2161 0.65678 14
1004.075288 0.097458 0.15254 4
1004.199266 0.2839 0.7161 10
1004.307746 0.25424 0.60169 10
1004.388809 0.26271 0.58475 14
1005.466461 0.10593 0.14407 4
1005.542754 0.27119 0.74153 11
1010.612725 0.24576 0.7161 18
1011.254071 0.24153 0.57203 7
1011.281489 0.27542 0.83051 14
1013.175724 0.24153 0.44915 6
1013.215063 0.25 0.80932 15
1111.003624 0.32627 0.72034 9 % SSFS calibration
1150.001746 0.22458 0.22458 2
1200.001693 0.24153 0.27966 2
1300.001585 0.60593 0.66525 3
1319.518528 0.26695 1.1441 15
1331.24276 0.25424 1.0466 14
1333.090504 0.25847 0.45763 14
1335.322102 0.20763 0.64407 18
1335.472305 0.25424 1.1822 18
1335.612972 0.27119 0.53814 11
1335.639198 0.080508 0.12712 4
1335.717876 0.16525 0.25847 6
1335.89073 0.28814 0.94068 13
1336.929043 0.23729 0.81356 12
1336.998184 0.25847 0.82627 12
1338.234384 0.26695 1.0085 14
1338.71599 0.088983 0.15678 4
1338.880499 0.22034 0.50424 13
1339.120109 0.24576 0.80932 10
1339.210708 0.25 1.0042 13
1339.230974 0.12712 0.18644 5
1340.614994 0.059322 0.09322 2
1340.716321 0.27966 1.0805 15
1347.500521 0.2161 0.60169 16
1348.36002 0.20763 0.31356 7
1348.396975 0.25424 0.74576 12
1350.001532 0.41949 0.44068 4
1350.880104 0.19492 0.26271 6
1350.92898 0.24576 0.65254 14
1400.001478 0.14407 0.14407 1
1450.001425 0.22034 0.22034 1
1550.001317 0.38559 0.38559 2
1600.001264 0.34322 0.34322 2
1649.452847 0.23729 0.58051 11
1650.00121 0.31356 0.31356 2
1664.228837 0.16525 0.55085 8
1666.201751 0.19915 0.5339 9
1669.009129 0.11441 0.24576 7
1669.181982 0.11864 0.22034 5
1669.352452 0.20339 0.52542 9
1669.629017 0.16949 0.4322 7
1669.924656 0.22034 0.66949 9
1671.194235 0.18644 0.5 7
1671.281258 0.1822 0.4322 7
1672.78091 0.17797 0.47458 10
1673.808494 0.1822 0.34746 9
1673.926512 0.11864 0.22458 6
1673.962274 0.18644 0.51271 11
1675.949493 0.26271 0.61017 8
1684.450306 0.2161 0.41949 11
1685.468354 0.10593 0.14407 5
1685.511269 0.20339 0.33475 7
1688.627399 0.084746 0.22034 7
1688.689388 0.15678 0.44068 9
1700.001156 0.20339 0.20339 2
1726.413163 0.67797 0.67797 4
1750.001103 0.25847 0.25847 2
1979.43485 0.15254 0.45339 10
1997.079015 0.16102 0.31356 7
1999.600291 0.13136 0.19068 8
2000.000834 0.13136 0.13136 2
2003.289818 0.14831 0.32627 6
2003.580689 0.072034 0.19068 7
2003.982424 0.15678 0.36017 7
2005.478501 0.11864 0.27966 7
2005.583405 0.088983 0.13983 4
2007.487177 0.12712 0.31356 8
2008.50284 0.13559 0.24576 7
2008.796095 0.084746 0.13559 6
2008.968948 0.14831 0.41102 5
2011.250614 0.17373 0.44068 7
2021.409628 0.14831 0.2161 6
2022.710201 0.10169 0.14407 6
2026.449796 0.076271 0.10169 5
2026.522514 0.076271 0.12288 5
2050.000781 0.14407 0.14407 2
2068.80962 0.080508 0.26271 18
2100.000727 0.18644 0.18644 3
2146.923882 0.18644 0.56356 25
2149.272305 0.10593 0.33051 21
2150.001866 0.27119 0.5 3
2200.001812 0.16102 0.29237 2
2250.001758 0.10593 0.19068 2
2329.979261 0.072034 0.10593 5
2333.019098 0.067797 0.13136 3
2338.031848 0.076271 0.14831 4
2346.49809 0.084746 0.15678 3
2350.001651 0.063559 0.09322 2
2358.398752 0.055085 0.10593 4
2400.001597 0.19068 0.25424 2
2550.001436 0.11441 0.11441 1
2579.179099 0.96186 0.99153 3
2950.001007 0.17373 0.17373 1
3000.000954 0.39831 0.39831 4
3050.002092 0.19068 0.34322 3
3099.912632 0.13136 0.19492 3
3518.804488 0.44492 1.0975 5
3874.831334 0.10593 0.38559 10
3876.917496 0.097458 0.29237 12
3884.217872 0.19915 0.54237 25
3885.214462 0.16949 0.47458 22
3918.384443 0.088983 0.20763 25
3918.781409 0.14831 0.59322 28
4374.893978 0.43644 0.49153 3
4374.901131 0.55932 0.94915 7
5468.75352 0.55085 1.161 4
5545.684034 0.13136 0.38136 24
5586.072137 0.080508 0.19492 34
5612.883495 0.16949 0.75424 24
5662.281434 0.10593 0.37712 19
5702.27853 0.04661 0.10169 10
6094.584335 0.088983 0.39831 30
6481.199088 0.4322 0.80508 6
7656.249683 0.12712 0.12712 2
7812.49132 0.19492 0.26695 3
7812.554501 0.92373 1.161 5
8036.698933 0.088983 0.22881 33
8038.329716 0.04661 0.11017 10
8038.352366 0.038136 0.10169 10
8191.006995 0.11441 0.19915 2
8441.750593 0.37288 0.39831 3
8695.203817 0.39831 0.39831 3
9202.110266 0.13559 0.13559 2
9628.732845 0.084746 0.25 37
9629.716321 0.038136 0.097458 5
9774.606851 0.076271 0.38983 29
9846.548456 0.050847 0.097458 9
9870.991126 0.088983 0.22881 34
9887.693538 0.097458 0.38136 36
9891.013516 0.055085 0.16949 21