2011-May-02-04
by
Thomas Bauer
—
last modified
2011-05-02 14:38
Cascina - May 2nd- 4th
Note: please, upload talks to TDS.
Note: People not on site can connect remotely via EVO.
(for EVO authentication details see :
evo-meetings-coordinates-2-4-May-2011
For instructions for the use of EVO, see here:
EVO_for_Virgo-LSC
Monday (May 2nd):
14:30 - 19:00 Commissioning and Detector (E. Calloni and P. Rapagnani) Auditorium
| |||||||||||||||||||||||||||||
Tuesday (May 3rd):
9:00 - 13:00 Advanced Virgo (G. Losurdo) Auditorium
| |||||||||||||||||||||||||||||||||||
13:00 - 14:00 lunch
14:00 - 16:30 Data Analysis (M.-A. Bizouard) Auditorium
Marie Anne B. | Overview talk | 15' | ||
Cristiano P. / Sabrina D'A | CW: Pulsar blind injections results in S6/VSR3 data | 15' | ||
Alberto C. | CW/VSR4: Noemi during VSR4 | 10'+5' | ||
Nicolas L. | VSR4: run organization | 10'+10' | ||
Gergely D. | CBC: Compact Binary Coalescence waveforms with eccentricity | 10' | ||
Salvatore V. | CBC: effect of calibration errors for parameter estimation | 10' | ||
Virginia R. | Burst: VSR3/S6d high frequency burst search results | 10' | ||
Eric CM | ExtTrig : cWB pipeline in GWHEN search | 15' | ||
Marco D. | Burst: Coherent Wave Burst and Coherent Event Display tools | 15' | ||
Marie-Anne B. | Advanced Virgo Data Analysis and Computing: introduction and brainstorming | 10' | ||
Walter Del P. | AV: tests of GR in strong field environment with CBC signals | 10' | ||
Gergely D. | AV: GPU developments for CBC searches | 10' |
Wednesday (May 4th):
9:00 - 12:30 Plenary () Auditorium
9:00 | F. Ferrini | News from EGO | 10+5 |
F. Fidecaro | News from Virgo | 10+5 | |
E. Calloni | Commissioning status and plans | 10+5 | |
P. Rapagnani | Detector status and plans | 10+5 | |
G. Losurdo | Advanced Virgo status and plans | 15+15 | |
C. Bradaschia | Outreach | 10+5 | |
Break | 15 | ||
11:00 | Analysis | 10+5 | |
| | ||
13:00 - 14:00 lunch
14:00 - 17:00 VSC (F. Fidecaro) Council Room
Agenda
VSC wide meeting
VSC meeting