2011-Feb-07-09
by
Thomas Bauer
—
last modified
2011-02-07 16:57
Cascina - Feb 7th-9th
Note: please, upload talks to TDS.
Note: People not on site can connect remotely via EVO.
(for EVO authentication details see :
evo-meetings-coordinates-7-9-February-2011
For instructions for the use of EVO, see here:
EVO_for_Virgo-LSC
Monday (Feb 7th):
14:30 - 19:00 Commissioning and Detector (E. Calloni and P. Rapagnani) Auditorium
| |||||||||||||||||||||||||||||||||||||||||
Tuesday (Feb 8th):
9:00 - 13:00
Advanced Virgo (G. Losurdo) !! Auditorium !!
| ||||||||||||||||||||||||||||||||
13:00 - 14:00 lunch
14:00 - 15:50 Data Analysis (M.-A. Bizouard/ G. Guidi) Auditorium
| 14:00 | G. Guidi | Introduction | 5' | |
| 14:05 | A. Colla | NOEMI update | 10' | |
| 14:20 | L. Rolland | VSR3 calibration | 10' | |
| 14:30 | T. Accadia | Pcal calibration | 10' | |
| 14:45 | M. Drago | VSR3 all-sky burst searches: glitchiness | 10' | |
| 15:00 | P. Astone | Pulsar seraches in Virgo - status | 10' | |
| 15:15 | S. Frasca | Sidereal time analysis - update | 10' | |
| 15:30 | MAB/GG | VSR4 - GEO joint run science goal | 10' | |
| 15:45 | G. Cella | VSR4 - GEO : SB search studies | 10' | |
| 16:00 | MAB/GG | BD paper + discussion | 10' |
No VDAS meeting
Pending action items
Projects
Wednesday (Feb 9st):
9:00 - 12:30 Plenary () Auditorium
| 9:00 | F. Ferrini | News from EGO | 10+5 |
| F. Fidecaro | News from Virgo | 10+5 | |
| E. Calloni | Commissioning status and plans | 10+5 | |
| P. Rapagnani | Detector status and plans | 10+5 | |
| G. Losurdo | Advanced Virgo status and plans | 15+15 | |
| C. Bradaschia | Outreach | 10+5 | |
| Break | 15 | ||
| 11:00 | M.A. Bizouard | Analysis | 10+5 |
| Draft paper discussion | 30 | ||
| F. Fidecaro | LV MoU | 15 | |
| F. Fidecaro | New Spokesperson procedures | 5 | |
| | | ||
13:00 - 14:00 lunch
14:00 - 17:00 VSC (F. Fidecaro) Council Room
Agenda
VSC wide meeting
VSC meeting