Andrea Vicere
Location:
Italy
—
Main Language:
it
Latest content created by this user
| File (upload) | |
|---|---|
| Welcome address | 2011-05-03 |
| Optical Image Analysis Students' Report | 2011-05-03 |
| Optical Image Analysis Tutorial | 2011-05-03 |
| Introduction to Virgo and its physics | 2011-05-02 |
| Meeting April 27th, 2011 | 2011-04-29 |
| Page | |
| Instruction for setting up the environment for EM follow-up | 2011-05-03 |
| VESF DA School, schedule | 2011-04-27 |
| Meeting April 13th, 2011 | 2011-04-15 |
| Meeting April 6th, 2011 | 2011-04-12 |
| Meeting October 29th, 2010 | 2010-10-29 |
| Folder | |
| School Spring 2011 | 2011-04-29 |
| School Winter 2010 | 2009-12-01 |
| VESF DA Schools | 2009-12-01 |
| WSR1 | 2007-06-05 |
| VSR1 | 2007-08-04 |
| Link | |
| Environmental sensors | 2011-05-02 |
| Channels database | 2011-05-02 |
| Noise material | 2011-05-02 |
| Computing and storage needs (link) | 2010-07-28 |