Jerome Degallaix
Location:
Lyon
Latest content created by this user
File (upload) | |
---|---|
OSCAR V3.14, code to simulate the eigen modes of the perfect cavity | 2014-02-04 |
OSCAR results for the first eigen modes of the Advanced Virgo perfect arm cavity | 2014-02-04 |
OSCAR V3.13 with maps and pictures of the residual fields | 2013-12-02 |
OSCAR CITF | 2013-09-04 |
OSCAR: arm cavity simple tests | 2012-12-14 |
Page | |
List of installed large optics | 2016-09-07 |
CITF performances | 2015-03-06 |
Cavity eigenmodes | 2014-04-07 |
Simulation for perfect Advanced Virgo arm cavity | 2014-02-04 |
Power recycled Michelson with arm cavities | 2014-01-16 |
Folder | |
Eigenmode simulations | 2014-01-22 |
EG_plot | 2014-01-22 |
EG_data | 2014-01-22 |
Data files | 2013-12-04 |
Benchmark | 2012-03-14 |
Image | |
AdV phase | 2014-01-09 |
CITF sketch | 2013-09-04 |