Timothee Accadia
Web collaborative area for EGO and Virgo
Latest content created by this user
File (upload) | |
---|---|
Coincidence HLV | 2010-11-22 |
Clustering V1 | 2010-11-22 |
Clustering L1 | 2010-11-22 |
Clustering H1 | 2010-11-22 |
Page | |
Analysis plots | 2010-11-23 |
Analysis plots | 2010-11-22 |
Analysis | 2010-11-22 |
Summary | 2009-07-15 |
Folder | |
CFG file | 2010-11-22 |
CFG files | 2010-11-22 |
Double coincidences analysis | 2010-11-22 |
Triple coincidences analysis | 2010-11-22 |
Pictures | 2010-11-22 |
Image | |
Measured vs injected chirp mass H1 | 2010-11-23 |
Chirp mass fractional difference in H1 | 2010-11-23 |
Measured vs injected chirp mass H1 | 2010-11-23 |
Measured vs injected chirp mass H1 | 2010-11-23 |
Measured vs injected chirp mass H1 | 2010-11-23 |